This financial report is for enrolled Strong Men Praying members only.
Strong Men Praying is committed to full financial transparency. Every dollar given to this ministry is accounted for below — income, fees, and operating expenses — so you always know exactly where your contributions go.
"This ministry runs on faith, sacrifice, and the generosity of men who believe in what God is doing here. We honor that by being fully transparent with every dollar."
100% of contributions go directly to ministry operations.
No salaries. No personal expenses. The only cost is the Zoom Pro subscription used to host our live Bible study sessions.
All donations — March 2025 to March 2026 (32 transactions)
| Date | Type | Amount | |
|---|---|---|---|
| Mar 10, 2026 | Donation | $2.39 | $80.00 |
| Feb 24, 2026 | Donation | $2.99 | $100.00 |
| Feb 24, 2026 | Monthly | $0.91 | $12.00 |
| Feb 10, 2026 | Donation | $2.99 | $100.00 |
| Jan 27, 2026 | Donation | $2.99 | $100.00 |
| Jan 24, 2026 | Monthly | $0.91 | $12.00 |
| Jan 13, 2026 | Donation | $2.99 | $100.00 |
| Dec 31, 2025 | Donation | $2.99 | $100.00 |
| Dec 24, 2025 | Monthly | $0.91 | $12.00 |
| Dec 16, 2025 | Donation | $2.99 | $100.00 |
| Dec 2, 2025 | Donation | $2.99 | $100.00 |
| Nov 24, 2025 | Monthly | $0.91 | $12.00 |
| Nov 14, 2025 | Donation | $2.99 | $100.00 |
| Oct 24, 2025 | Monthly | $0.91 | $12.00 |
| Oct 8, 2025 | Donation | $2.99 | $100.00 |
| Sep 25, 2025 | Donation | $2.99 | $100.00 |
| Sep 24, 2025 | Monthly | $0.91 | $12.00 |
| Sep 10, 2025 | Donation | $2.99 | $100.00 |
| Aug 26, 2025 | Donation | $2.69 | $90.00 |
| Aug 24, 2025 | Monthly | $0.91 | $12.00 |
| Jul 31, 2025 | Donation | $1.20 | $40.00 |
| Jul 24, 2025 | Monthly | $0.91 | $12.00 |
| Jul 18, 2025 | Donation | $2.24 | $75.00 |
| Jul 1, 2025 | Donation | $1.79 | $60.00 |
| Jun 24, 2025 | Monthly | $0.91 | $12.00 |
| Jun 17, 2025 | Donation | $1.94 | $65.00 |
| Jun 3, 2025 | Donation | $1.79 | $60.00 |
| May 24, 2025 | Monthly | $0.91 | $12.00 |
| May 20, 2025 | Donation | $1.50 | $50.00 |
| Apr 24, 2025 | Monthly | $0.91 | $12.00 |
| Mar 31, 2025 | Donation | $2.39 | $80.00 |
| Mar 24, 2025 | Monthly | $0.91 | $12.00 |
| Total Contributions | $61.74 fees | $1,844.00 | |
Zoom Pro — our only operating expense, used to host all live Bible study sessions
| Date | Description | Amount |
|---|---|---|
| Feb 20, 2026 | Zoom Pro | $18.69 |
| Jan 20, 2026 | Zoom Pro | $18.69 |
| Dec 20, 2025 | Zoom Pro | $18.69 |
| Nov 20, 2025 | Zoom Pro | $18.69 |
| Oct 20, 2025 | Zoom Pro | $18.69 |
| Sep 20, 2025 | Zoom Pro | $18.69 |
| Aug 20, 2025 | Zoom Pro | $18.69 |
| Jul 20, 2025 | Zoom Pro | $18.60 |
| Jun 20, 2025 | Zoom Pro | $18.60 |
| May 20, 2025 | Zoom Pro | $17.50 |
| Apr 20, 2025 | Zoom Pro | $17.50 |
| Mar 20, 2025 | Zoom Pro | $17.50 |
| Total Expenses (Mar 2025 – Feb 2026) | $220.53 | |
March 2025 – March 2026
| Total Contributions Received | $1,844.00 |
| Less: PayPal Processing Fees | − $61.74 |
| Less: Zoom Pro Subscription | − $220.53 |
| Net Balance Available for Ministry | $1,561.73 |